"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11572"	" 93"	"152"	"134"	"140"	" 8"	"73"	"20"	"26"	"yrdB_b3280"	"b3280"	"0.4130654"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6356646"	"FALSE"	"TRUE"	"FALSE"
"11574"	" 66"	" 79"	" 66"	" 72"	"42"	"57"	"51"	"57"	"NA_cko_rs20015"	"cko_rs20015"	"0.3433796"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.6027048"	"TRUE"	"TRUE"	"FALSE"
"11576"	"183"	"193"	"183"	"189"	"45"	"58"	"52"	"58"	"NA_rod_rs22400"	"rod_rs22400"	"0.7400859"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.8734636"	"FALSE"	"TRUE"	"FALSE"
"11575"	" 78"	"114"	"103"	"109"	"52"	"89"	"57"	"63"	"NA_efer_rs16405"	"efer_rs16405"	"0.2034286"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.5935724"	"FALSE"	"TRUE"	"FALSE"
"11573"	" 96"	"116"	" 96"	"102"	"43"	"61"	"55"	"61"	"yrdB_stm3400"	"stm3400"	"0.3538830"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.5731644"	"FALSE"	"TRUE"	"FALSE"
