"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"14398"	"108"	"128"	"110"	"116"	"38"	"57"	"49"	"55"	"mepA_b2328"	"b2328"	"0.3925927"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9277130"	"FALSE"	"FALSE"	"FALSE"
"14400"	"205"	"230"	"224"	"230"	"70"	"91"	"70"	"76"	"NA_cko_rs02000"	"cko_rs02000"	"0.4793939"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.9975007"	"TRUE"	"FALSE"	"FALSE"
"14402"	"108"	"130"	"124"	"130"	"34"	"58"	"34"	"40"	"NA_rod_rs13525"	"rod_rs13525"	"0.1633671"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.8966580"	"FALSE"	"FALSE"	"FALSE"
"14401"	"108"	"129"	"111"	"117"	"38"	"58"	"49"	"55"	"NA_efer_rs04290"	"efer_rs04290"	"0.1788494"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.7822383"	"FALSE"	"TRUE"	"FALSE"
"14399"	"108"	"130"	"124"	"130"	"33"	"57"	"33"	"39"	"mepA_stm2383"	"stm2383"	"0.5078613"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.9816804"	"FALSE"	"FALSE"	"FALSE"
