"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2706"	" 1"	" 37"	" 31"	" 37"	"52"	"85"	"52"	"58"	"fliY_b1920"	"b1920"	"0.6998084"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9988191"	"FALSE"	"FALSE"	"FALSE"
"2708"	"63"	"142"	"135"	"141"	"33"	"87"	"34"	"40"	"NA_cko_rs04465"	"cko_rs04465"	"0.7311604"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.9072783"	"TRUE"	"TRUE"	"FALSE"
"2710"	"31"	" 45"	" 39"	" 45"	"42"	"55"	"42"	"48"	"NA_rod_rs09785"	"rod_rs09785"	"0.4614691"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.8614728"	"FALSE"	"FALSE"	"FALSE"
"2709"	"13"	" 87"	" 81"	" 87"	"24"	"85"	"24"	"30"	"NA_efer_rs05940"	"efer_rs05940"	"0.1778339"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.9617776"	"FALSE"	"FALSE"	"FALSE"
"2707"	"57"	" 83"	" 77"	" 83"	"33"	"56"	"33"	"39"	"fliY_stm1954"	"stm1954"	"0.1475567"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.2975835"	"FALSE"	"FALSE"	"FALSE"
