"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"10384"	" 80"	" 86"	" 80"	" 86"	"32"	"38"	"32"	"38"	"ydgA_b1614"	"b1614"	"0.9999839"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"10386"	"284"	"295"	"284"	"290"	"52"	"61"	"55"	"61"	"NA_cko_rs06940"	"cko_rs06940"	"0.4063612"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.4525126"	"FALSE"	"FALSE"	"FALSE"
"10388"	"153"	"164"	"153"	"159"	"16"	"27"	"21"	"27"	"NA_rod_rs07240"	"rod_rs07240"	"0.2755926"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.7735583"	"TRUE"	"FALSE"	"FALSE"
"10387"	" 61"	" 71"	" 61"	" 67"	"37"	"46"	"40"	"46"	"NA_efer_rs07200"	"efer_rs07200"	"0.5957907"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.7260095"	"FALSE"	"FALSE"	"FALSE"
"10385"	"284"	"290"	"284"	"290"	"55"	"61"	"55"	"61"	"ydgA_stm1466"	"stm1466"	"0.6247610"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.9999623"	"FALSE"	"FALSE"	"FALSE"
