p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2181359	Ser_proteamaculans_568_NC_009832_spro_rs25600	-1	178	188	p<=03
0.3643873	Pec_carotovorum_PC1_NC_012917_pc1_rs21560	-1	263	269	p>03
0.0886783	Pec_carotovorum_PC1_NC_012917_pc1_rs21560	-1	180	198	p<=01
0.1548766	Ser_proteamaculans_568_NC_009832_spro_rs25600	-1	40	49	p<=02
