p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1253039	Ser_proteamaculans_568_NC_009832_spro_rs24970	-1	250	261	p<=02
0.5491851	Pec_carotovorum_PC1_NC_012917_pc1_rs16590	-1	175	196	p>03
0.0326231	Ser_proteamaculans_568_NC_009832_spro_rs24970	-1	155	196	p<=01
0.1544007	Pec_carotovorum_PC1_NC_012917_pc1_rs16590	-1	136	160	p<=02
