p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8911465	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	70	76	p>03
0.5711233	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	106	113	p>03
0.3821598	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	66	77	p>03
0.5606299	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	59	67	p>03
