p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8911465	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	184	190	p>03
0.5711233	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	232	239	p>03
0.3821598	Pec_carotovorum_PC1_NC_012917_pc1_rs20970	-1	277	288	p>03
0.5606299	Ser_proteamaculans_568_NC_009832_spro_rs24105	-1	257	265	p>03
