p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4776116	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	70	76	p>03
0.5311891	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	27	34	p>03
0.1305366	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	19	43	p<=02
0.3186162	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	70	89	p>03
