p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4776116	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	204	210	p>03
0.5311891	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	2	9	p>03
0.1305366	Ser_proteamaculans_568_NC_009832_spro_rs22865	-1	44	62	p<=02
0.3186162	Pec_carotovorum_PC1_NC_012917_pc1_rs11290	-1	30	49	p>03
