p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8528539	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	36	43	p>03
0.5500694	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	6	42	p>03
0.2349371	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	62	77	p<=03
0.3183361	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	65	71	p>03
