p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8528539	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	161	168	p>03
0.5500694	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	145	177	p>03
0.2349371	Pec_carotovorum_PC1_NC_012917_pc1_rs11285	-1	122	136	p<=03
0.3183361	Ser_proteamaculans_568_NC_009832_spro_rs22860	-1	95	101	p>03
