p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6489417	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	9	16	p>03
0.9750053	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	93	99	p>03
0.183189	Pec_carotovorum_PC1_NC_012917_pc1_rs13400	-1	67	92	p<=02
0.2047772	Ser_proteamaculans_568_NC_009832_spro_rs20090	-1	31	40	p<=03
