p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9427454	Pec_carotovorum_PC1_NC_012917_pc1_rs14685	-1	44	51	p>03
0.6313059	Ser_proteamaculans_568_NC_009832_spro_rs18210	-1	264	275	p>03
0.3053857	Pec_carotovorum_PC1_NC_012917_pc1_rs14685	-1	137	151	p>03
0.4019415	Ser_proteamaculans_568_NC_009832_spro_rs18210	-1	225	231	p>03
