p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3752514	Pec_carotovorum_PC1_NC_012917_pc1_rs03105	-1	256	269	p>03
0.9558284	Ser_proteamaculans_568_NC_009832_spro_rs17610	-1	153	159	p>03
0.2316983	Pec_carotovorum_PC1_NC_012917_pc1_rs03105	-1	37	58	p<=03
0.2975459	Ser_proteamaculans_568_NC_009832_spro_rs17610	-1	245	277	p<=03
