p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6628579	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	173	196	p>03
0.5898808	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	226	232	p>03
0.6299725	Pec_carotovorum_PC1_NC_012917_pc1_rs01790	-1	211	250	p>03
0.385981	Ser_proteamaculans_568_NC_009832_spro_rs15600	-1	45	51	p>03
