p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7419356	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	64	71	p>03
0.501908	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	15	38	p>03
0.2090277	Pec_carotovorum_PC1_NC_012917_pc1_rs11130	-1	66	73	p<=03
0.4226207	Ser_proteamaculans_568_NC_009832_spro_rs14835	-1	18	30	p>03
