p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6129524	Pec_carotovorum_PC1_NC_012917_pc1_rs14835	-1	243	250	p>03
0.9298748	Ser_proteamaculans_568_NC_009832_spro_rs14015	-1	276	282	p>03
0.3137001	Pec_carotovorum_PC1_NC_012917_pc1_rs14835	-1	7	15	p>03
0.7148025	Ser_proteamaculans_568_NC_009832_spro_rs14015	-1	108	124	p>03
