p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8475145	Pec_carotovorum_PC1_NC_012917_pc1_rs17410	-1	60	67	p>03
0.6588205	Ser_proteamaculans_568_NC_009832_spro_rs13610	-1	90	98	p>03
0.255262	Ser_proteamaculans_568_NC_009832_spro_rs13610	-1	18	32	p<=03
0.5990976	Pec_carotovorum_PC1_NC_012917_pc1_rs17410	-1	39	48	p>03
