p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4621205	Pec_carotovorum_PC1_NC_012917_pc1_rs14235	-1	3	13	p>03
0.9729521	Ser_proteamaculans_568_NC_009832_spro_rs12975	-1	257	263	p>03
0.3164648	Pec_carotovorum_PC1_NC_012917_pc1_rs14235	-1	104	111	p>03
0.8038632	Ser_proteamaculans_568_NC_009832_spro_rs12975	-1	191	205	p>03
