p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8267198	Pec_carotovorum_PC1_NC_012917_pc1_rs09720	-1	38	47	p>03
0.7788653	Ser_proteamaculans_568_NC_009832_spro_rs11565	-1	59	67	p>03
0.6276644	Pec_carotovorum_PC1_NC_012917_pc1_rs09720	-1	174	184	p>03
0.4907216	Ser_proteamaculans_568_NC_009832_spro_rs11565	-1	190	197	p>03
