p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5973617	Pec_carotovorum_PC1_NC_012917_pc1_rs09710	-1	186	196	p>03
0.6769649	Ser_proteamaculans_568_NC_009832_spro_rs11555	-1	238	252	p>03
0.112256	Pec_carotovorum_PC1_NC_012917_pc1_rs09710	-1	232	249	p<=02
0.1946588	Ser_proteamaculans_568_NC_009832_spro_rs11555	-1	115	147	p<=02
