p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.724701	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	65	71	p>03
0.9840479	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	80	88	p>03
0.6353691	Pec_carotovorum_PC1_NC_012917_pc1_rs12140	-1	39	45	p>03
0.7685015	Ser_proteamaculans_568_NC_009832_spro_rs11165	-1	31	38	p>03
