p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9080305	Pec_carotovorum_PC1_NC_012917_pc1_rs14255	-1	113	120	p>03
0.9757057	Ser_proteamaculans_568_NC_009832_spro_rs10395	-1	67	73	p>03
0.3142973	Pec_carotovorum_PC1_NC_012917_pc1_rs14255	-1	37	45	p>03
0.9422889	Ser_proteamaculans_568_NC_009832_spro_rs10395	-1	87	94	p>03
