p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6899105	Pec_carotovorum_PC1_NC_012917_pc1_rs11175	-1	154	162	p>03
0.4196107	Ser_proteamaculans_568_NC_009832_spro_rs10260	-1	285	292	p>03
0.2835403	Pec_carotovorum_PC1_NC_012917_pc1_rs11175	-1	189	198	p<=03
0.2914331	Ser_proteamaculans_568_NC_009832_spro_rs10260	-1	65	77	p<=03
