p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5340358	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	38	44	p>03
0.9126556	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	118	124	p>03
0.4119525	Pec_carotovorum_PC1_NC_012917_pc1_rs10685	-1	238	295	p>03
0.692451	Ser_proteamaculans_568_NC_009832_spro_rs09840	-1	53	69	p>03
