p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.917362	Pec_carotovorum_PC1_NC_012917_pc1_rs11585	-1	61	67	p>03
0.6785088	Ser_proteamaculans_568_NC_009832_spro_rs09620	-1	18	24	p>03
0.8501909	Pec_carotovorum_PC1_NC_012917_pc1_rs11585	-1	70	76	p>03
0.610127	Ser_proteamaculans_568_NC_009832_spro_rs09620	-1	101	108	p>03
