p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9996937	Pec_carotovorum_PC1_NC_012917_pc1_rs06495	-1	165	171	p>03
0.4738355	Ser_proteamaculans_568_NC_009832_spro_rs08240	-1	272	283	p>03
0.5569983	Pec_carotovorum_PC1_NC_012917_pc1_rs06495	-1	141	159	p>03
0.3347251	Ser_proteamaculans_568_NC_009832_spro_rs08240	-1	207	216	p>03
