p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9732364	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	265	276	p>03
0.8210568	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	234	240	p>03
0.969054	Pec_carotovorum_PC1_NC_012917_pc1_rs10750	-1	60	66	p>03
0.5861588	Ser_proteamaculans_568_NC_009832_spro_rs07335	-1	23	46	p>03
