p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9396837	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	35	41	p>03
0.9896242	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	70	76	p>03
0.6572752	Pec_carotovorum_PC1_NC_012917_pc1_rs10680	-1	61	77	p>03
0.4642579	Ser_proteamaculans_568_NC_009832_spro_rs06105	-1	77	99	p>03
