p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2933823	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	96	102	p<=03
0.8086171	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	178	200	p>03
0.058754	Pec_carotovorum_PC1_NC_012917_pc1_rs10695	-1	27	61	p<=01
0.4303033	Ser_proteamaculans_568_NC_009832_spro_rs06100	-1	274	292	p>03
