p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8782733	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	72	79	p>03
0.4025723	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	109	115	p>03
0.012738	Pec_carotovorum_PC1_NC_012917_pc1_rs10705	-1	110	130	p<=01
0.1680543	Ser_proteamaculans_568_NC_009832_spro_rs06090	-1	136	158	p<=02
