p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9061647	Pec_carotovorum_PC1_NC_012917_pc1_rs16500	-1	160	166	p>03
0.9313446	Ser_proteamaculans_568_NC_009832_spro_rs04795	-1	212	219	p>03
0.8895951	Pec_carotovorum_PC1_NC_012917_pc1_rs16500	-1	212	218	p>03
0.9141198	Ser_proteamaculans_568_NC_009832_spro_rs04795	-1	225	231	p>03
