p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9533689	Pec_carotovorum_PC1_NC_012917_pc1_rs04055	-1	70	76	p>03
0.979595	Ser_proteamaculans_568_NC_009832_spro_rs03110	-1	93	99	p>03
0.6300891	Pec_carotovorum_PC1_NC_012917_pc1_rs04055	-1	71	77	p>03
0.6471028	Ser_proteamaculans_568_NC_009832_spro_rs03110	-1	72	84	p>03
