p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9533689	Pec_carotovorum_PC1_NC_012917_pc1_rs04055	-1	204	210	p>03
0.979595	Ser_proteamaculans_568_NC_009832_spro_rs03110	-1	105	111	p>03
0.6300891	Pec_carotovorum_PC1_NC_012917_pc1_rs04055	-1	168	174	p>03
0.6471028	Ser_proteamaculans_568_NC_009832_spro_rs03110	-1	130	142	p>03
