p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6659511	Pec_carotovorum_PC1_NC_012917_pc1_rs04065	-1	70	81	p>03
0.9972749	Ser_proteamaculans_568_NC_009832_spro_rs03100	-1	50	56	p>03
0.6652134	Pec_carotovorum_PC1_NC_012917_pc1_rs04065	-1	67	75	p>03
0.9731246	Ser_proteamaculans_568_NC_009832_spro_rs03100	-1	57	65	p>03
