p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9136971	Pec_carotovorum_PC1_NC_012917_pc1_rs01835	-1	52	58	p>03
0.6422382	Ser_proteamaculans_568_NC_009832_spro_rs02790	-1	19	31	p>03
0.6939906	Pec_carotovorum_PC1_NC_012917_pc1_rs01835	-1	70	77	p>03
0.508216	Ser_proteamaculans_568_NC_009832_spro_rs02790	-1	19	26	p>03
