"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2750"	"216"	"240"	"218"	"224"	"47"	"77"	"69"	"75"	"araH_b4460"	"b4460"	"0.1379130"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.3856324"	"FALSE"	"TRUE"	"FALSE"
"2752"	" 73"	"102"	" 96"	"102"	"63"	"88"	"63"	"69"	"araH_cko_rs04580"	"cko_rs04580"	"0.6704522"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.6880958"	"FALSE"	"TRUE"	"FALSE"
"2756"	"102"	"111"	"105"	"111"	"65"	"74"	"65"	"71"	"araH_rod_rs09650"	"rod_rs09650"	"0.3174887"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.7580419"	"TRUE"	"FALSE"	"FALSE"
"2754"	" 99"	"114"	"108"	"114"	"63"	"78"	"63"	"69"	"araH_efer_rs05710"	"efer_rs05710"	"0.0379065"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.4625661"	"FALSE"	"FALSE"	"FALSE"
"2755"	" 73"	" 80"	" 74"	" 80"	"86"	"93"	"86"	"92"	"araH_pc1_rs10110"	"pc1_rs10110"	"0.9800994"	"NC_012917"	"FALSE"	"FALSE"	"FALSE"	"0.9931341"	"FALSE"	"TRUE"	"FALSE"
"2753"	"252"	"259"	"253"	"259"	"92"	"99"	"92"	"98"	"araH_spro_rs11530"	"spro_rs11530"	"0.2992279"	"NC_009832"	"FALSE"	"FALSE"	"FALSE"	"0.4852267"	"FALSE"	"TRUE"	"FALSE"
"2751"	"286"	"298"	"292"	"298"	"81"	"93"	"81"	"87"	"araH_ypo2257"	"ypo2257"	"0.2922342"	"NC_003143"	"FALSE"	"FALSE"	"FALSE"	"0.7202688"	"FALSE"	"FALSE"	"FALSE"
