"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13591"	"185"	"202"	"188"	"194"	"38"	"56"	"47"	"53"	"yceH_b1067"	"b1067"	"0.2268740"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"13593"	"191"	"198"	"192"	"198"	"43"	"50"	"43"	"49"	"NA_cko_rs08465"	"cko_rs08465"	"0.2819545"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.9748100"	"FALSE"	"FALSE"	"FALSE"
"13595"	" 89"	"101"	" 95"	"101"	"41"	"53"	"41"	"47"	"NA_rod_rs05675"	"rod_rs05675"	"0.0094044"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.4305321"	"TRUE"	"TRUE"	"FALSE"
"13594"	"286"	"293"	"287"	"293"	"63"	"70"	"63"	"69"	"NA_efer_rs09355"	"efer_rs09355"	"0.7293459"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.9108334"	"TRUE"	"TRUE"	"FALSE"
"13592"	"186"	"196"	"186"	"192"	"41"	"50"	"44"	"50"	"yceH_stm1168"	"stm1168"	"0.3440148"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.8674917"	"FALSE"	"TRUE"	"FALSE"
