"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"7041"	" 39"	" 61"	" 55"	" 61"	"29"	"48"	"29"	"35"	"yahF_b0320"	"b0320"	"0.2749752"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.3608135"	"FALSE"	"TRUE"	"FALSE"
"7043"	" 32"	" 41"	" 35"	" 41"	"34"	"43"	"34"	"40"	"NA_cko_rs18295"	"cko_rs18295"	"0.1428212"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.3537482"	"FALSE"	"FALSE"	"FALSE"
"7045"	" 33"	" 42"	" 36"	" 42"	"34"	"43"	"34"	"40"	"NA_rod_rs24930"	"rod_rs24930"	"0.7304003"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.9934280"	"FALSE"	"FALSE"	"FALSE"
"7044"	"191"	"197"	"191"	"197"	"44"	"50"	"44"	"50"	"NA_efer_rs02285"	"efer_rs02285"	"0.3857649"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.8864154"	"TRUE"	"TRUE"	"FALSE"
"7042"	"188"	"202"	"196"	"202"	"29"	"51"	"29"	"35"	"fdrA_stm0529"	"stm0529"	"0.4492616"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.7442729"	"FALSE"	"TRUE"	"FALSE"
