"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"12094"	"  1"	" 19"	" 13"	" 19"	"44"	"55"	"44"	"50"	"ygbA_b2732"	"b2732"	"0.3453046"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"12096"	" 43"	" 49"	" 43"	" 49"	"34"	"40"	"34"	"40"	"NA_cko_rs17505"	"cko_rs17505"	"0.5317639"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.9918701"	"FALSE"	"FALSE"	"FALSE"
"12098"	"110"	"120"	"114"	"120"	"42"	"53"	"42"	"48"	"NA_rod_rs15150"	"rod_rs15150"	"0.0900262"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.5142987"	"FALSE"	"TRUE"	"FALSE"
"12097"	" 14"	" 37"	" 31"	" 37"	"22"	"55"	"22"	"28"	"NA_efer_rs01890"	"efer_rs01890"	"0.2359197"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.4147591"	"FALSE"	"FALSE"	"FALSE"
"12095"	"148"	"158"	"152"	"158"	"40"	"50"	"40"	"46"	"ygbA_stm2860"	"stm2860"	"0.2006470"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.7392966"	"FALSE"	"TRUE"	"FALSE"
