"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"15253"	"189"	"202"	"196"	"202"	"27"	"51"	"27"	"33"	"tyrA_b2600"	"b2600"	"0.4496320"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.7977843"	"FALSE"	"FALSE"	"FALSE"
"15255"	"  2"	" 14"	"  8"	" 14"	"25"	"35"	"25"	"31"	"tyrA_cko_rs16760"	"cko_rs16760"	"0.8255963"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.9666292"	"FALSE"	"FALSE"	"FALSE"
"15257"	"185"	"207"	"196"	"202"	"28"	"53"	"33"	"39"	"tyrA_rod_rs12620"	"rod_rs12620"	"0.0561542"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"15256"	"  1"	" 28"	" 13"	" 19"	"50"	"68"	"55"	"61"	"tyrA_efer_rs02505"	"efer_rs02505"	"0.3347238"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.4517340"	"TRUE"	"TRUE"	"FALSE"
"15254"	"182"	"202"	"195"	"201"	"29"	"53"	"30"	"36"	"tyrA_stm2669"	"stm2669"	"0.8375887"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.9559877"	"FALSE"	"TRUE"	"FALSE"
