"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"1287"	" 75"	" 81"	" 75"	" 81"	"51"	"57"	"51"	"57"	"galS_b2151"	"b2151"	"0.9835456"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9915183"	"FALSE"	"FALSE"	"FALSE"
"1289"	"242"	"248"	"242"	"248"	"10"	"16"	"10"	"16"	"NA_cko_rs02780"	"cko_rs02780"	"0.9916986"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"1291"	" 65"	" 79"	" 73"	" 79"	"31"	"45"	"31"	"37"	"NA_rod_rs11290"	"rod_rs11290"	"0.3341576"	"NC_013716"	"TRUE"	"FALSE"	"FALSE"	"0.5964776"	"FALSE"	"FALSE"	"FALSE"
"1290"	"220"	"229"	"223"	"229"	"52"	"61"	"52"	"58"	"NA_efer_rs11235"	"efer_rs11235"	"0.3376077"	"NC_011740"	"FALSE"	"TRUE"	"FALSE"	"0.9376233"	"FALSE"	"FALSE"	"FALSE"
"1288"	"286"	"293"	"287"	"293"	"17"	"24"	"17"	"23"	"galS_stm2191"	"stm2191"	"0.5814770"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.9276174"	"FALSE"	"TRUE"	"FALSE"
