"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"5389"	"79"	"86"	"80"	"86"	"30"	"37"	"30"	"36"	"metG_b2114"	"b2114"	"0.9503920"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"5391"	"46"	"57"	"51"	"57"	"30"	"41"	"30"	"36"	"metG_cko_rs02935"	"cko_rs02935"	"0.1662590"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"5393"	"42"	"55"	"49"	"55"	"26"	"39"	"26"	"32"	"metG_rod_rs11080"	"rod_rs11080"	"0.6587627"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.9979623"	"FALSE"	"FALSE"	"FALSE"
"5392"	"61"	"68"	"62"	"68"	"63"	"70"	"63"	"69"	"metG_efer_rs11040"	"efer_rs11040"	"0.6763806"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"5390"	"21"	"51"	"36"	"42"	" 9"	"44"	"17"	"23"	"metG_stm2155"	"stm2155"	"0.1081848"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.9945909"	"FALSE"	"FALSE"	"FALSE"
