p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9560818	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	56	69	p>03
0.4979641	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	51	59	p>03
0.192649	Pec_carotovorum_PC1_NC_012917_pc1_rs13470	-1	52	71	p<=02
0.192949	Ser_proteamaculans_568_NC_009832_spro_rs16695	-1	4	55	p<=02
