p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9426355	Pec_carotovorum_PC1_NC_012917_pc1_rs02005	-1	210	237	p>03
0.9711772	Ser_proteamaculans_568_NC_009832_spro_rs16040	-1	230	237	p>03
0.2146396	Pec_carotovorum_PC1_NC_012917_pc1_rs02005	-1	3	29	p<=03
0.7135335	Ser_proteamaculans_568_NC_009832_spro_rs16040	-1	23	30	p>03
