p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8272069	Pec_carotovorum_PC1_NC_012917_pc1_rs10560	-1	224	239	p>03
0.6911966	Ser_proteamaculans_568_NC_009832_spro_rs12105	-1	84	90	p>03
0.7935573	Pec_carotovorum_PC1_NC_012917_pc1_rs10560	-1	268	282	p>03
0.3738652	Ser_proteamaculans_568_NC_009832_spro_rs12105	-1	23	36	p>03
