p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5472296	Pec_carotovorum_PC1_NC_012917_pc1_rs12460	-1	16	26	p>03
0.749259	Ser_proteamaculans_568_NC_009832_spro_rs09715	-1	58	77	p>03
0.1594442	Pec_carotovorum_PC1_NC_012917_pc1_rs12460	-1	197	240	p<=02
0.3685435	Ser_proteamaculans_568_NC_009832_spro_rs09715	-1	28	47	p>03
