p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.419145	Pec_carotovorum_PC1_NC_012917_pc1_rs03305	-1	37	49	p>03
0.6908795	Ser_proteamaculans_568_NC_009832_spro_rs04720	-1	20	26	p>03
0.3341553	Pec_carotovorum_PC1_NC_012917_pc1_rs03305	-1	4	46	p>03
0.6831046	Ser_proteamaculans_568_NC_009832_spro_rs04720	-1	35	50	p>03
