p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7040547	Pec_carotovorum_PC1_NC_012917_pc1_rs04065	-1	1	7	p>03
0.9771852	Ser_proteamaculans_568_NC_009832_spro_rs03100	-1	42	52	p>03
0.569526	Pec_carotovorum_PC1_NC_012917_pc1_rs04065	-1	20	26	p>03
0.9216258	Ser_proteamaculans_568_NC_009832_spro_rs03100	-1	3	30	p>03
